1
2
3
4
5
6
7
8
9
10
| N. | Code | Description |
|---|---|---|
| 1 | ACP380/Cr | Chromed plug for net presidential |
| 2 | ACP332/Ne | Rubber ring for SLIM/ALL BLACK cap |
| 3 | MNM381/Cr | SLIM chromed LB outer frame |
| 4 | MNM381/I/Cr | SLIM chromed LB inner frame |
| 5 | MNC381/N-00 | SLIM LB electrowelded PVC net, black |
Replace the last two digits of the code to change the color of the mesh (mouse hover)
N-00
N-03
N-04
N-09
N-10
| 6 | BRA330 | SLIM chromed aluminium single arm |
| 7 | TLM007 | Tilt mechanism, 1 locking position |
| 8 | AGM181/Cr | Chromed gas lift D.50 mm, H.230 mm, stroke 135 mm, cone 125 mm |
| 9 | BAA335 | 5-leg polished aluminium CONCEPT base, D.690 mm, cone 50 mm, pin 11 mm |
| 10 | RUY011/Ne/Sa | Braked castor D.50 mm, pin 11×20, black, without adaptor |
OPTIONAL
| N. | Codice | Descrizione |
|---|---|---|
| 11 | RUY012/Ne-Sa | Braked castor D.65 mm, pin 11×20, black |
| 12 | BAA332 | Curved polished alluminium 5 legs base D660, ARTIC |
| 13 | TLM003/I | Knee tilt mechanism, 5 locking positions, antishock |