HAPPINESS – D022/Bi/Pt
Mod. HAPPINESS maxi white, synchro, trasla seat, with arms and headrest
SKU
HAPPINESS – D022/Bi/Pt
Category Kit
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
| N. | Code | Description |
|---|---|---|
| 1 | ACD007/Bi | HAPPINESS maxi, headrest components, up-down and inclination adjustable, white color |
| 2 | SCP010/Bi | HAPPINESS maxi white outer backrest |
| 3 | SHP010/Ne | HAPPINESS, maxi black inner backrest 8 M6 T-nuts |
| 4 | SHS010 | HAPPINESS maxi backrest PU foam |
| 5 | BRY018/Bi-Bi-Bi | Pair of CONCEPT 1D arms, black nylon bracket, white body, white PP pad |
| 6 | SDS005 | Trasla wooden seat PU foam, thickness 50 mm, density 60 |
| 7 | SDW005 | Trasla plywood seat, 16 M6 T-nuts |
| 8 | SSP005/Bi | Concept trasla seat cover, white PP |
| 9 | SYM014 | Synchronised mechanism with lateral adjustment, 5 locking positions, antishock |
| 10 | BKM010 | HAPPINESS backrest up-down metal bracket |
| 11 | SFP010/Bi | HAPPINESS backrest bellow, white |
| 12 | ACP039 | Happiness/Business bellow numerator, grey RAL 7040 |
| 13 | AGM180/Ne | Black gas lift D.50 mm, H.230 mm, stroke 135 mm, cone 125 mm |
| 14 | BAY335/Bi | 5-leg white nylon CONCEPT base, D.680 mm, cone 50 mm, pin 11 mm |
| 15 | RUY011/Ne/Sa | Braked castor D.50 mm, pin 11×20, black, without adaptor |
OPTIONAL
| 16 | RUY012/Ne/Sa | Braked castor D.65 mm, pin 11×20, black |
| 17 | BAA335 | 5-leg polished aluminium CONCEPT base, D.690 mm, cone 50 mm, pin 11 mm |
| 18 | SYM002/IS | Synchronised mechanism, 5 locking positions, antishock |