BUSINESS – D023/Bi/Pt
Mod. BUSINESS white, synchro, trasla seat, with arms and headrest
SKU
BUSINESS - D023/Ne/Pt-1
Category Kit
1
2
3
4
5
6
7
8
9
10
11
12
13
| N. | Code | Description |
| 1 | ACD022/Bi | Business, headrest components, up-down and inclination adjustable, white color |
| 2 | SHT023/Bi/XL-00 | Business back, white nylon frame, Runproof 3D fabric, height adj., without lumbar support |
Replace the last two digits of the code to change the color of the fabric
XL-00
XL-06
XL-02
XL-09
| 2 | ACY025/Bi | Business backrest J-bar white nylon |
| 4 | ACP039 | Happiness/Business bellow numerator, grey RAL 7040 |
| 5 | ACP027 | J-bar elastic ring BUSINESS |
| 6 | BRY018/Bi-Bi-Bi | Pair of Concept 1D arms, white nylon bracket, white PP pad |
| 7 | SDS005 | Trasla wooden seat PU foam, thickness 50 mm, density 60 |
| 8 | SDW005 | Trasla plywood seat, 16 M6 T-nuts |
| 9 | SSP005/Bi | Concept trasla seat cover, white PP |
| 10 | SYM014 | Synchronised mechanism with lateral adjustment, 5 locking positions, antishock |
| 11 | AGM180/Ne | Black gas lift D.50 mm, H.230 mm, stroke 135 mm, cone 125 mm |
| 12 | BAY335/Bi | 5-leg white nylon CONCEPT base, D.680 mm, cone 50 mm, pin 11 mm |
| 13 | RUY011/Ne/Sa | Braked castor D.50 mm, pin 11×20, black, without adaptor |
OPTIONAL
| 14 | BAA335 | 5-leg polished aluminium CONCEPT base, D.690 mm, cone 50 mm, pin 11 mm |
| 15 | ACD020/Gr | BUSINESS height adj. lumbar support, grey, in components |
| 16 | ACD021/Gr | BUSINESS height/depth adj. lumbar support, grey in components |